Goldrune
Item Details
| Game | RS3 |
|---|---|
| Members | Yes |
| Tradeable | Yes |
| Stackable | No |
| Quest | No |
| Retain After Quest? | N/A |
| Weight | 0.453 kg |
| Submitted By | 3ter1 |
Pricing
Cannot be bought from a store.
Alchemy values are unavailable.
Requirements
20 Archaeology to obtain and use.
Where Found
Obtained by excavating various Hotspots and Caches (See Notes for details) or Screening Ancient gravel, Fiery brimstone, Saltwater mud, Aerated sediment, Earthen clay, or Volcanic ash; Possible reward from an Ancient casket.
Item Uses
Used to restore several Artefacts (See Notes for details).
Notes
The experience gained for successfully excavating goldrune varies depending on where it is excavated. The table below lays out all the off-site caches where it can be gathered as well as all the digsite hotspots.
Goldrune is used to restore the following artefacts:
| Hotspot/Cache | Level | Experience |
| Goldrune cache | 20 | 24.3 | Lodge bar debris | 20 | 10 |
| Administratum debris | 25 | 11.2 |
| Sacrificial altar | 36 | 14.2 |
| Praesidio remains | 47 | 16.5 |
| Amphitheatre debris | 51 | 17.2 |
| Ceramics studio debris | 56 | 17.8 |
| Carcerem debris | 58 | 18 |
| Infernal art | 65 | 22.2 |
| Dominion games podium | 69 | 26.2 |
| Kharid-et chapel debris | 74 | 30 |
| Pontifex remains | 81 | 37.9 |
| Tailory debris | 81 | 37.9 |
| Oikos fishing hut remnants | 84 | 40.5 |
| Big High War God shrine | 89 | 51.9 |
| Acropolis debris | 92 | 60.2 |
| Keshik tower debris | 95 | 66.6 |
| Bibliotheke debris | 109 | 121 |
| Aetherium forge | 112 | 135 |
| Tsutsaroth remains | 116 | 150 |
Goldrune is used to restore the following artefacts:
| Artefact | Archaeology Level |
Restoration Experience |
Materials |
| Hookah pipe (damaged) | 20 | 574.4 | Goldrune x 12Orthenglass x 8Third Age iron x 10 |
| Opulent wine goblet (damaged) | 20 | 574.4 | Goldrune x 16Third Age iron x 14 |
| Crest of Dagon (damaged) | 24 | 646.2 | Goldrune x 14Orthenglass x 18 |
| Legatus Maximus figurine (damaged) | 25 | 664.2 | Ancient vis x 10Goldrune x 8Zarosian insignia x 14 |
| Ritual dagger (damaged) | 36 | 861.5 | Goldrune x 16Hellfire metal x 24Ruby x 1 |
| Ancient timepiece (damaged) | 47 | 1,423.3 | Ancient vis x 18Goldrune x 12Imperial steel x 16 |
| Legatus pendant (damaged) | 47 | 1,423.3 | Ancient vis x 12Goldrune x 18Third Age iron x 16Dragonstone x 1 |
| Everlight trumpet (damaged) | 51 | 1,703.3 | Everlight silvthril x 28Goldrune x 24 |
| Folded-arm figurine (female) (damaged) | 56 | 2,053.3 | Goldrune x 24White marble x 30 |
| Folded-arm figurine (male) (damaged) | 56 | 2,053.3 | Goldrune x 24White marble x 30 |
| Pontifex signet ring (damaged) | 58 | 2,193.3 | Ancient vis x 22Goldrune x 18Third Age iron x 16Dragonstone x 1 |
| 'Lust' metal sculpture (damaged) | 65 | 3,500 | Eye of Dagon x 24Goldrune x 24Third Age iron x 16Ruby x 1 |
| Dominion torch (damaged) | 69 | 4,433.3 | Everlight silvthril x 20Goldrune x 12Orthenglass x 12Star of Saradomin x 18 |
| Patera bowl (damaged) | 72 | 5,133.3 | Goldrune x 30Keramos x 36Sapphire x 1 |
| Ceremonial mace (damaged) | 74 | 5,600 | Goldrune x 28Imperial steel x 20Third Age iron x 20 |
| Pontifex Maximus figurine (damaged) | 74 | 5,600 | Ancient vis x 16Goldrune x 28Zarosian insignia x 24Dragonstone x 1 |
| Ceremonial plume (damaged) | 81 | 7,388.9 | Armadylean yellow x 38Goldrune x 34Phoenix feather x 1 |
| Pontifex censer (damaged) | 81 | 7,388.9 | Ancient vis x 20Goldrune x 32Third Age iron x 20Dragonstone x 1 |
| Pontifex crozier (damaged) | 81 | 7,388.9 | Goldrune x 32Imperial steel x 20Zarosian insignia x 20 |
| Fishing trident (damaged) | 84 | 8,555.6 | Goldrune x 22Star of Saradomin x 22Third Age iron x 30 |
| High priest crozier (damaged) | 89 | 10,500 | Goldrune x 28Malachite green x 24Mark of the Kyzaj x 26 |
| High priest orb (damaged) | 89 | 10,500 | Goldrune x 28Malachite green x 24Mark of the Kyzaj x 26 |
| Pasaha (damaged) | 90 | 10,888.8 | Felt x 40Goldrune x 34 |
| Ritual bell (damaged) | 90 | 10,888.8 | Compass rose x 38Goldrune x 40 |
| Rod of Asclepius (damaged) | 92 | 11,666.6 | Goldrune x 26Star of Saradomin x 24White marble x 30 |
| Stormguard gerege (damaged) | 95 | 14,166.6 | Goldrune x 20Stormguard steel x 36Wings of War x 28 |
| Vazara (damaged) | 96 | 15,000 | Compass rose x 28Dragon metal x x 30Goldrune x 28 |
| 'The Eudoxian Elements' (damaged) | 109 | 19,666.6 | Goldrune x 50White marble x 60 |
| Prototype godsword (damaged) | 112 | 33,666.6 | Aetherium alloy x 50Goldrune x 34Quintessence x 34 |
| Xolo hard hat (damaged) | 113 | 35,000 | Dragon metal x 66Goldrune x 54 |
| Xolo pickaxe (damaged) | 113 | 35,000 | Dragon metal x 50Goldrune x 36Orgone x 34 |
| Spear of Annihilation tip | 115 | 38,333.3 | Goldrune x 300Third Age iron x 500White oak x 500 |
| Spear of Annihilation with shaft + spokes | 115 | 38,333.3 | Goldrune x 500Malachite green x 500Vulcanised rubber x 500 |
| Tsutsaroth helm (damaged) | 116 | 40,000 | Eye of Dagon x 40Goldrune x 40Hellfire metal x 50 |
| Tsutsaroth pauldron (damaged) | 116 | 40,000 | Eye of Dagon x 40Goldrune x 50Hellfire metal x 40 |
| Chuluu stone (damaged) | 118 | 43,333.3 | Aetherium alloy x 40Goldrune x 24Quintessence x 30Soapstone x 40 |
| Xolo shield (damaged) | 119 | 45,000 | Felt x 42Goldrune x 52Orgone x 44 |
| Gold dish (damaged) | 120 | 46,666.6 | Dragon metal x 54Goldrune x 86 |
| 'Raksha' idol (damaged) | 120 | 46,666.6 | Dragon metal x 44Goldrune x 40Orgone x 56 |
Examine Information
Silvthril's older, more precious sibling.
Guide Feedback
Want to help keep RuneHQ's guides up to date?
We're always looking for knowledgeable players to write, review, and improve our content. Join the team and help thousands of adventurers.
x 12



























