Orthenglass
Item Details
| Game | RS3 |
|---|---|
| Members | Yes |
| Tradeable | Yes |
| Stackable | No |
| Quest | No |
| Retain After Quest? | N/A |
| Weight | 0.453 kg |
| Submitted By | 3ter1 |
Pricing
Cannot be bought from a store.
Alchemy values are unavailable.
Requirements
20 Archaeology to obtain and use.
Where Found
Obtained by excavating various Hotspots and Caches (See Notes for details) or Screening Fiery brimstone, Saltwater mud, Aerated sediment, or Volcanic ash; Possible reward from an Ancient casket.
Item Uses
Used to restore several Artefacts (See Notes for details).
Notes
The experience gained for successfully excavating orthenglass varies depending on where it is excavated. The table below lays out all the off-site caches where it can be gathered as well as all the digsite hotspots.
Orthenglass is used to restore the following artefacts:
| Hotspot/Cache | Level | Experience |
| Orthenglass cache | 20 | 24.2 | Lodge bar debris | 20 | 10 |
| Dominion games podium | 69 | 26.2 |
| Animal trophies | 81 | 37.9 |
| Weapons research debris | 85 | 44.2 |
| Gravitron research debris | 91 | 58 |
| Byzroth remains | 98 | 76.8 |
| Chthonian trophies | 110 | 126 |
| Flight research debris | 111 | 130 |
Orthenglass is used to restore the following artefacts:
| Artefact | Archaeology Level |
Restoration Experience |
Materials |
| Hookah pipe (damaged) | 20 | 574.4 | Goldrune x 12Orthenglass x 8Third Age iron x 10 |
| Crest of Dagon (damaged) | 24 | 646.2 | Goldrune x 14Orthenglass x 18 |
| Dragonkin device (damaged) | 50 | 600 | Orthenglass x 50 |
| Dragonkin tablet (damaged) | 50 | 600 | Orthenglass x 50 |
| Dominion torch (damaged) | 69 | 4,433.3 | Everlight silvthril x 20Goldrune x 12Orthenglass x 12Star of Saradomin x 18 |
| Kantharos cup (damaged) | 72 | 5,133.3 | Everlight silvthril x 30Orthenglass x 36Sapphire x 1 |
| Larupia trophy (damaged) | 81 | 7,388.9 | Animal furs x 28Cadmium red x 18Orthenglass x 26 |
| Hawkeye lens multi-vision scope (damaged) | 85 | 8,944.4 | Orthenglass x 34Stormguard steel x 40 |
| Songbird recorder (damaged) | 91 | 11,277.8 | Orthenglass x 36Stormguard steel x 44Diamond x 1 |
| Ourg megahitter (damaged) | 97 | 15,833.3 | Leather scraps x 20Malachite green x 22Orthenglass x 26White oak x 20 |
| Golem heart (damaged) | 98 | 16,666.6 | Aetherium alloy x 34Orthenglass x 16Quintessence x 24Soapstone x 16 |
| Hellfire zaghnal (damaged) | 98 | 16,666.6 | Hellfire metal x 38Orthenglass x 26White oak x 26 |
| Protective goggles (damaged) | 101 | 19,833.3 | Felt x 42Orthenglass x 52 |
| Orthenglass flask (damaged) | 102 | 21,000 | Dragon metal x 34Orthenglass x 60 |
| Virius trophy (damaged) | 110 | 31,000 | Demonhide x 44Orthenglass x 34White oak x 34 |
| Night owl flight goggles (damaged) | 111 | 32,333.3 | Armadylean yellow x 44Leather scraps x 40Orthenglass x 30 |
| Spherical astrolabe (damaged) | 118 | 43,333.3 | Aetherium alloy x 46Armadylean yellow x 40Orthenglass x 48 |
Examine Information
Crystalized dragon breath.
Guide Feedback
Want to help keep RuneHQ's guides up to date?
We're always looking for knowledgeable players to write, review, and improve our content. Join the team and help thousands of adventurers.

x 8

















