Ancient casket
Item Details
| Game | RS3 |
|---|---|
| Members | Yes |
| Tradeable | No |
| Stackable | Yes |
| Quest | No |
| Retain After Quest? | N/A |
| Weight | 0 kg |
| Submitted By | 3ter1 |
Pricing
Cannot be bought from a store.
Alchemy values are unavailable.
Requirements
60 Archaeology to obtain.
Where Found
Excavated from the destination of a Tetracompass (powered).
Item Uses
Opened to obtain various items related to Archaeology.
Notes
Opening an ancient casket will award the player with many items related to Archaeology, but the loot is not restricted in any way by the Archaeology level of the player. The casket will contain the following:
- 2 - 4 Archaeology buff items
- 3 - 5 random damaged artefacts
- 1 - 2 Complete tomes
- 4 - 6 noted materials
- 1 Sealed clue scroll (elite) or Sealed clue scroll (master)
- 1 of the following:
| Archaeologist's tea (1-3) | Hi-spec monocle (1-3) | Material manual (1-3) | Tarpaulin sheet (1-3) |
| Armadylean Artefacts | Bandosian Artefacts | Saradominist Artefacts | Zamorakian Artefacts | ||||
| Zarosian Artefacts |
| Binding contract (50) | Blue charm (50) | Carambola seed (3) | Crystal key (10) | ||||
| Distorted key | Golden dragonfruit seed (3) | Huge bladed rune salvage (2) | Huge blunt rune salvage (2) | ||||
| Huge plated rune salvage (2) | Huge spiky rune salvage (2) | Hydrix bolt tips (53-80) | Money tree seed | ||||
| Onyx dust (50) | Shadowy key |
| Ancient page 1 (1-2) | Ancient page 2 (1-2) | Ancient page 3 (1-2) | Ancient page 4 (1-2) | ||||
| Armadyl page 1 (1-2) | Armadyl page 2 (1-2) | Armadyl page 3 (1-2) | Armadyl page 4 (1-2) | ||||
| Bandos page 1 (1-2) | Bandos page 2 (1-2) | Bandos page 3 (1-2) | Bandos page 4 (1-2) | ||||
| Saradomin page 1 (1-2) | Saradomin page 2 (1-2) | Saradomin page 3 (1-2) | Saradomin page 4 (1-2) | ||||
| Zamorak page 1 (1-2) | Zamorak page 2 (1-2) | Zamorak page 3 (1-2) | Zamorak page 4 (1-2) |
| Aetherium alloy (100; 200) | Ancient vis (100; 200) | Animal furs (100; 200) | Armadylean yellow (100; 200) | ||||
| Blood of Orcus (100; 200) | Cadmium red (100; 200) | Chaotic brimstone (100; 200) | Cobalt blue (100; 200) | ||||
| Demonhide (100; 200) | Everlight silvthril (100; 200) | Eye of Dagon (100; 200) | Fossilised bone (100; 200) | ||||
| Goldrune (100; 200) | Hellfire metal (100; 200) | Imperial steel (100; 200) | Keramos (100; 200) | ||||
| Leather scraps (100; 200) | Malachite green (100; 200) | Mark of the Kyzaj (100; 200) | Orthenglass (100; 200) | ||||
| Quintessence (100; 200) | Samite silk (100; 200) | Soapstone (100; 200) | Star of Saradomin (100; 200) | ||||
| Stormguard steel (100; 200) | Third Age iron (100; 200) | Tyrian purple (100; 200) | Vellum (100; 200) | ||||
| Vulcanised rubber (100; 200) | Warforged bronze (100; 200) | White marble (100; 200) | White oak (100; 200) | ||||
| Wings of War (100; 200) | Yu'biusk clay (100; 200) | Zarosian insignia (100; 200) |
Examine Information
I wonder what's inside!
Guide Feedback
Want to help keep RuneHQ's guides up to date?
We're always looking for knowledgeable players to write, review, and improve our content. Join the team and help thousands of adventurers.