Complete tome
Item Details
| Game | RS3 |
|---|---|
| Members | Yes |
| Tradeable | No |
| Stackable | No |
| Quest | No |
| Retain After Quest? | N/A |
| Weight | 0.453 kg |
| Submitted By | 3ter1 |
Pricing
Cannot be bought from a store.
Alchemy values are unavailable.
Requirements
5 Archaeology to obtain.
Where Found
Found in Ancient caskets; Obtained randomly while excavating.
Item Uses
Studied at the desk on the second floor of the Archaeology guild to gain experience.
Notes
Complete tomes are found while Excavating when the player successfully obtains a material or finishes excavating an artefact. The odds of finding a complete tome increase with their level and the level of the hotspot or material cache they are excavating, as well as being increased by luck tier 2 or above. When taken to the desk in the upstairs study of the archaeology guild, a complete tome may be studied by either using it on the desk or selecting the desk's "study" option. Doing so will consume the tome, granting a set amount of experience based on the player's Archaeology level. The amount of experience gained for any given level is broken down in the table below.
| Archaeology Level | Experience Gained | Archaeology Level | Experience Gained | Archaeology Level | Experience Gained | Archaeology Level | Experience Gained | |||
| 5 | 447.6 | 34 | 2,684.4 | 63 | 9,174 | 92 | 33,257 | |||
| 6 | 499.2 | 35 | 2,798.4 | 64 | 9,621.6 | 93 | 34,733 | |||
| 7 | 590.4 | 36 | 2,920.8 | 65 | 10,118.4 | 94 | 36,156 | |||
| 8 | 609.6 | 37 | 3,048 | 66 | 10,423.2 | 95 | 38,710 | |||
| 9 | X | 38 | 3,177.6 | 67 | 11,419.2 | 96 | 40,068 | |||
| 10 | 736.8 | 39 | 3,319.2 | 68 | 11,856 | 97 | 41,290 | |||
| 11 | 816 | 40 | 3,458.4 | 69 | 12,445.2 | 98 | 43,299 | |||
| 12 | 902.4 | 41 | 3,609.6 | 70 | 12,926.4 | 99 | 45,002 | |||
| 13 | 986.4 | 42 | 3,765.6 | 71 | 13,484.4 | 100 | 46,704 | |||
| 14 | 1,099.2 | 43 | 3,926.4 | 72 | 14,143.2 | 101 | 48,407 | |||
| 15 | 1,209.6 | 44 | 4,096.8 | 73 | 14,793.6 | 102 | 50,109.5 | |||
| 16 | 1,255.2 | 45 | 4,269.6 | 74 | 15,426 | 103 | 51,812 | |||
| 17 | 1,315.2 | 46 | 4,459.2 | 75 | 16,029.6 | 104 | 53,514.5 | |||
| 18 | 1,368 | 47 | 4,658.4 | 76 | 16,776 | 105 | 55,217 | |||
| 19 | 1,430.4 | 48 | 4,860 | 77 | 17,504.4 | 106 | 56,919.5 | |||
| 20 | 1,488 | 49 | 5,064 | 78 | 18,202.8 | 107 | 58,622 | |||
| 21 | 1,557.6 | 50 | 5,284.8 | 79 | 19,104 | 108 | 60,324.5 | |||
| 22 | 1,617.6 | 51 | 5,511.6 | 80 | 19,996.8 | 109 | 62,027 | |||
| 23 | 1,689.6 | 52 | 5,760 | 81 | 20,868 | 110 | 63,729.5 | |||
| 24 | 1,764 | 53 | 5,997.6 | 82 | 21,704.4 | 111 | 65,432 | |||
| 25 | 1,843.2 | 54 | 6,261.6 | 83 | 22,857.6 | 112 | 67,134.5 | |||
| 26 | 1,915.2 | 55 | 6,537.6 | 84 | 23,608.8 | 113 | 68,837 | |||
| 27 | 1,945.2 | 56 | 6,825.6 | 85 | 24,158.4 | 114 | 70,539.5 | |||
| 28 | 1,987.2 | 57 | 7,128 | 86 | 25,802.4 | 115 | 72,242 | |||
| 29 | 2,174.4 | 58 | 7,420.8 | 87 | 26,844 | 116 | 73,944.5 | |||
| 30 | 2,270.4 | 59 | 7,759.2 | 88 | 28,428 | 117 | 75,647 | |||
| 31 | 2,367.6 | 60 | 8,084.4 | 89 | 29,383.2 | 118 | 77,351 | |||
| 32 | 2,467.2 | 61 | 8,436 | 90 | 30,968 | 119 | 80,261 | |||
| 33 | 2,572.8 | 62 | 8,810.4 | 91 | 31,750 | 120 | 86,561 |
Examine Information
A tome containing ancient writings. This can be studied at your desk in the Archaeology Guild.
Guide Feedback
Want to help keep RuneHQ's guides up to date?
We're always looking for knowledgeable players to write, review, and improve our content. Join the team and help thousands of adventurers.