Orgone
Item Details
| Game | RS3 |
|---|---|
| Members | Yes |
| Tradeable | Yes |
| Stackable | No |
| Quest | No |
| Retain After Quest? | N/A |
| Weight | 0.453 kg |
| Submitted By | 3ter1 |
Pricing
Cannot be bought from a store.
Alchemy values are unavailable.
Requirements
99 Archaeology to obtain and use.
Where Found
Obtained by excavating various Hotspots and Caches (See Notes for details) or Screening Volcanic ash; Possible reward from an Ancient casket.
Item Uses
Used to restore several Artefacts (See Notes for details).
Notes
The experience gained for successfully excavating Orgone varies depending on where it is excavated. The table below lays out all the off-site caches where it can be gathered as well as all the digsite hotspots.
Orgone is used to restore the following artefacts:
| Hotspot/Cache | Level | Experience |
| Orgone cache | 99 | 92.8 |
| Dragonkin coffin | 99 | 81.3 |
| Experimental workbench | 102 | 92.1 |
| Aughra remains | 106 | 109.6 |
| Moksha device | 108 | 118.9 |
| Xolo mine | 113 | 137.2 |
| Xolo remains | 119 | 162 |
| Saurthen debris | 120 | 168.2 |
Orgone is used to restore the following artefacts:
| Artefact | Archaeology Level |
Restoration Experience |
Materials |
| Death mask (damaged) | 99 | 17,500 | Orgone x 56Soapstone x 34 |
| Dragonkin calendar (damaged) | 99 | 17,500 | Carbon black x 28Compass rose x 28Orgone x 34 |
| Dragonkin staff (damaged) | 99 | 17,500 | Compass rose x 34Orgone x 56 |
| Dragon burner (damaged) | 102 | 21,000 | Dragon metal x 52Orgone x 42 |
| Meditation pipe (damaged) | 106 | 25,666.6 | Dragon metal x 40Orgone x 60 |
| Personal totem (damaged) | 106 | 25,666.6 | Carbon black x 26Compass rose x 26Orgone x 48 |
| Singing bowl (damaged) | 106 | 25,666.6 | Dragon metal x 40Orgone x 60 |
| Lingam stone (damaged) | 108 | 28,333.3 | Carbon black x 30Compass rose x 32Orgone x 44 |
| Master control (damaged) | 108 | 28,333.3 | Carbon black x 32Compass rose x 44Orgone x 30 |
| Xolo pickaxe (damaged) | 113 | 35,000 | Dragon metal x 50Goldrune x 36Orgone x 34 |
| Xolo shield (damaged) | 119 | 45,000 | Felt x 42Goldrune x 52Orgone x 44 |
| Xolo spear (damaged) | 119 | 45,000 | Dragon metal x 74Orgone x 64 |
| 'Raksha' idol (damaged) | 120 | 46,666.6 | Dragon metal x 44Goldrune x 40Orgone x 56 |
Examine Information
A strange, smooth stone. Black at its core, but rainbow speckled.
Guide Feedback
Want to help keep RuneHQ's guides up to date?
We're always looking for knowledgeable players to write, review, and improve our content. Join the team and help thousands of adventurers.
x 56




