Treasure Trails: Clue Droppers
Overview
So, you got your first clue, congratulations. Now you must be off to get your treasure! Remember sometimes when the clue gives a coordinate, you get to the place, realizing that you forgotten to bring your watch or chart? Never fear, with this comprehensive guide, what you need to bring is all listed here.
Categories
OSRS Treasure Trails
Have a better path, correction, or missing guide? Send it to the editors.
Submit Guide
X. Clue Droppers
These are enemies known to drop clues. It is also possible to get a clue from a Mort'ton dungeon chest (see the Shades of Mort'ton Quest Guide for initial info).
| Enemy: | Combat Level: | Where to Find: | Reward Level: |
| Gem Rocks | 0 | Varies spots throughout the game. | Clue Geode |
| Man/Woman | 2 | Almost at every town | Low |
| Rock Crab | 13 | North of Relleka | Low |
| Goblin | 2 | Various places - near Lumbridge, Goblin Village, Goblin cave near Fishing Guild | Low |
| Goblin | 5 | Various places - near Lumbridge, Goblin Village, Goblin cave near Fishing Guild | Low |
| Barbarian | 7 | Barbarian Village | Low |
| Farmer | 7 | various areas | Low |
| Barbarian Woman | 9 | Barbarian Village and Varrock Castle | Low |
| Al Kharid Warrior | 9 | Al Kharid Palace | Low |
| H.A.M. Guard | N/A | H.A.M. Village | Low |
| H.A.M. Member | N/A | H.A.M. Village | Low |
| Thugs | 10 | Wilderness and in some towns - Varrock primarily | Low |
| Rogues | 14 | Rogue House in level 51-53 Wilderness | Low |
| Thief | 16 | In some towns - Varrock primarily | Low |
| Ogre Coffin | N/A | Check the Ogre Flesh Eater Quest for more info. | Low |
| Guards | 21 | In almost every large town | Medium |
| Cockatrices | 37 | Fremennik Slayer Dungeon | Medium |
| Tribesman | 32 | Karamja Jungle Area | Medium |
| Jogre | 53 | Karamja Jungle Area | Medium |
| Ice Warriors | 57 | Ice Cave close to Rimmington and Wilderness | Medium |
| Paladin | 62 | Ardougne | Medium |
| Dagannoth | 74 | Dagannoth area below lighthouse | Medium |
| Cyclops | 76 | Warrior's Guild | High |
| Jelly | 78 | Fremennik Slayer Dungeon | High |
| Green Dragon | 79 | Wilderness - South of Lava Maze | High |
| Greater Demon | 92 | Level 45 Wilderness and Entrana Dungeon | High |
| Blue Dragon | 111 | Taverley Dungeon and Hero's Guild | High |
| Hellhound | 122 | Family Crest Dungeon and Taverley Dungeon | High |
| Red Dragon | 152 | Red Dragon Area of Wilderness (Lava Lake Area) | High |
| Black Dragon | 227 | Taverley Dungeon and Wilderness Lava Maze Dungeon | High |
| Steel Dragon | 246 | Karamja dungeon, southwest of Brimhaven | High |
| King Black Dragon | 276 | KBD Lair, near Lava Maze in Wilderness | High |
Guide Feedback
Want to help keep RuneHQ's guides up to date?
We're always looking for knowledgeable players to write, review, and improve our content. Join the team and help thousands of adventurers.