Overview

Once a player has completed the Beneath Cursed Tides quest, they have access to what is essentially a monthly Treasure Trail that requires minimal effort and awards Farming and Fishing experience.

Guide

Once you are in the water, you will find yourself on the submerged Tutorial Island's South Western shore near a giant oyster. Oysters have a thing for turning sand and grime into pearls and this one is rather special in both regards. In order to make anything of value, it must be fed a Sea cucumber and some Delicious seaweed.

Da Map

Image last updated: Sep 18, 2020 Update Image?

Note that if you completed the Oyster during a previous month, you will need to check it before you can obtain a Sea cucumber or Delicious seaweed.



Obtaining the Sea Cucumber

To get a Sea cucumber, swim a little West of the oyster and you will find yourself by some Fishing spots. Fish there and, after receiving 30 ticks of experience, you will receive the Sea cucumber. The experience received is based on the player's Fishing level (see the table below) and a player can only receive up to a certain amount of experience in this manner each month. The cap is equal to the total amount of experience earned in order to obtain the Sea cucumber and is reset by a D&D token (monthly). Thus if you use one, you will gain Fishing experience when fishing for the second Sea cucumber.

Cucumber

Image last updated: Sep 18, 2020 Update Image?

Note that the experience gained can only be boosted until you have reached level 99 in the skill. This can only be done by boosting your skill level. As a result, the experience gained will match the skill level you have boosted to.

Fishing Experience
Level XP per Tick XP Cap Level XP per Tick XP Cap
1-4 X* 30X* 62 311 9,330
5-8 11 330 63 338 10,140
9-23 X* 30X* 64 368 11,040
24 18 540 65 400 12,000
25 19 570 66 435 13,050
26-29 X* 30X* 67 471 14,130
30-31 27 810 68 514 15,420
32 31 930 69 560 16,800
33 33 990 70 609 18,270
34 35 1,050 71 663 19,890
35 38 1,140 72 720 21,600
36 41 1,230 73 786 23,580
37 44 1,320 74 856 25,680
38 47 1,410 75 933 27,990
39 50 1,500 76 1,017 30,510
40 54 1,620 77 1,108 33,240
41 59 1,770 78 1,208 36,240
42 63 1,890 79 1,316 39,480
43 68 2,040 80 1,435 43,050
44 74 2,220 81 1,565 46,950
45 79 2,370 82 1,707 51,210
46 86 2,580 83 1,862 55,860
47 93 2,790 84 2,031 60,930
48 99 2,970 85 2,216 66,480
49 108 3,240 86 2,419 72,570
50 117 3,510 87 2,640 79,200
51 126 3,780 88 2,880 86,400
52 138 4,140 89 3,146 94,380
53 149 4,470 90 3,435 103,050
54 162 4,860 91 3,751 112,530
55 175 5,250 92 4,096 122,880
56 190 5,700 93 4,474 134,220
57 206 6,180 94 4,887 146,610
58 224 6,720 95 5,337 160,110
59 243 7,290 96 5,832 174,960
60 264 7,920 97 6,374 191,220
61 285 8,550 98-99 6,966 208,980

*Currently unknown, please submit!



Obtaining the Delicious Seaweed

To get the Delicious seaweed, go a little North of the oyster and you will find a patch of tasty looking seaweed. Harvest from it and, after receiving 30 instances of Farming experience, you will receive the Delicious seaweed. The experience received is based on the player's Farming level (see the table below) and a player can only receive up to a certain amount of experience in this manner each month. The cap is equal to the total amount of experience earned in order to obtain the Delicious seaweed and is reset by a D&D token (monthly). Thus if you use one, you will gain Farming experience when harvesting the second batch of Delicious seaweed.

Seaweed

Image last updated: Sep 18, 2020 Update Image?

Note that the experience gained can only be boosted until you have reached level 99 in the skill. This can only be done by boosting your skill level. As a result, the experience gained will match the skill level you have boosted to.

Farming Experience
Level XP per Tick XP Cap Level XP per Tick XP Cap
1-13 3 90 63 112.7 3,381
14-19 4 120 64 122.7 3,681
20-23 5 150 65 133 3,990
24-25 6 180 66 145 4,350
26-28 7 210 67 157 4710
29 X* 30X* 68 180.3 5,409
30-31 9 270 69 186.7 5,601
32 10 300 70 203 6,090
33-34 11 330 71 221 6,630
35 12 360 72 240 7,200
36 13 390 73 262 7,860
37 X* 30X* 74 285.6 8,568
38 15 450 75 311 9,330
39 16 480 76 339 10,170
40 18 540 77 369 11,070
41 19 570 78 402 12,060
42 21 630 79 438.7 13,161
43 22 660 80 478 14,340
44 X* 30X* 81 521 15,630
45 26 780 82 569 17,070
46 28 840 83 620 18,600
47 31 930 84 677 20,310
48 33 990 85 738.7 22,161
49 36 1,080 86 806 24,180
50 39 1,170 87 880 26,400
51 42 1,260 88 960 28,800
52 46 1,380 89 1,048.7 31,461
53 49 1,470 90 1,145 34,350
54 54 1,620 91 1,250 37,500
55 58 1,740 92 1365.3 40,959
9 63.4 1,902 93 1,491 44,730
57 68.7 2,061 94 1,629 48,870
58 74 2,220 95 1,779 53,370
59 81 2,430 96 1,944 58,320
60 88 2,640 97 2,124 63,720
61 95 2,850 98-120 2,322 69,660
62 102 3,090

*Currently unknown, please submit!



Feeding the Oyster

Once you have both the Sea cucumber and Delicious seaweed, swim back to the oyster and feed it. When the next month rolls around, you will be able to check it, revealing its special treasure. You can also use a D&D token (monthly) to reset the oyster, allowing you to check it and feed it twice in the same month.

Oyster

Image last updated: Sep 18, 2020 Update Image?


Guide Feedback

Rate this guide

0.0/5 0 ratings

Share To

You can report issues without logging in. Log in to leave ratings and watch pages.

Want to help keep RuneHQ's guides up to date?

We're always looking for knowledgeable players to write, review, and improve our content. Join the team and help thousands of adventurers.

Apply Now