Unspeakable horror
Monster Stats
| Combat Level | 105 |
|---|---|
| Hitpoints | 13000 |
| Slayer XP | 440 |
| Members | Yes |
| Race | Animal |
Location
Mos Le'Harmless caves.
100% Drops
Other Drops
| Big bones (22-28 Noted) | Black mask (10) | Coconut (2 Noted) | Coins (2,351-12,488) | ||||
| Curved bone | Festering journal | Grimy dwarf weed (2 Noted) | Grimy lantadyme (2 Noted) | ||||
| Grimy ranarr (3 Noted) | Long bone | Mahogany logs (3-7 Noted) | Monkey bones (4 Noted) | ||||
| Poison ivy berries (2 Noted) | Raw swordfish (4-12 Noted) | Ruby necklace (3-5 Noted) | Ruby ring (4-6 Noted) | ||||
| Scare tactics | Sealed clue scroll (Hard) | Spirit emerald | Spirit ruby | ||||
| Spirit sapphire | Starved ancient effigy | Teak logs (7-13 Noted) | Weapon poison+ (3) |
Guide Feedback
Want to help keep RuneHQ's guides up to date?
We're always looking for knowledgeable players to write, review, and improve our content. Join the team and help thousands of adventurers.