Oculi apoterrasaur
Monster Stats
| Combat Level | 0 |
|---|---|
| Hitpoints | 90000 |
| Slayer XP | 0 |
| Members | Yes |
| Race | Animal |
Location
North East of the Anachronia Base Camp
100% Drops
| Damaged dinosaur hide* | Dinosaur bones (3-5) | Dinosaur hide* | Dinosaur scale (100-250) | ||||
| Raw oculi apoterrasaur meat (1-2) |
*Only 1 of these 2 items will drop per catch, not both
Other Drops
| Arbuck seed (2) | Black dragonhide (15-25 Noted) | Blue dragonhide (20-40 Noted) | Compacted hides | ||||
| Compass arrow | Dinosaur rib bone | Green dragonhide (25-45 Noted) | Grenwall spikes (30-70) | ||||
| Grimy avantoe (10 Noted) | Grimy cadantine (10 Noted) | Grimy dwarf weed (10 Noted) | Grimy irit (10 Noted) | ||||
| Grimy kwuarm (10 Noted) | Grimy lantadyme (10 Noted) | Grimy torstol (10 Noted) | Large bladed adamant salvage (8-12 Noted) | ||||
| Magic seed (2-3) | Oculi apoterrasaur (unchecked) | Palm tree seed (2-3) | Raw rocktail (15-35 Noted) | ||||
| Red dragonhide (15-35 Noted) | Reinforced dinosaur pelt | Totem of Summoning base | Totem of the Abyss middle | ||||
| Totem of Treasure top | Tribal fin | Uncut dragonstone (5 Noted) |
Guide Feedback
Want to help keep RuneHQ's guides up to date?
We're always looking for knowledgeable players to write, review, and improve our content. Join the team and help thousands of adventurers.