Nex: Angel of Death
Monster Stats
| Combat Level | 7000 |
|---|---|
| Hitpoints | 3000000 |
| Slayer XP | 0 |
| Members | Yes |
| Race | Demon |
Location
100% Drops
None.
Other Drops
Primary Drops (Top 7 players: 2 players who took the most damage and 5 players with highest damage dealt.)
Secondary drop table (additional 3 players after the first 5 with highest damage dealt get drops from this table):
| Ascendri bolts (e) (60-75) | Blood tentacle | Crystal Key (14-16) | Crystal Triskelion | ||||
| Dragon longsword (10-14 Noted) | Grimy cadantine (83-119 Noted) | Grimy snapdragon (105-150 Noted) | Imperium core | ||||
| Incandescent energy (2,934-3,182) | Intricate blood stained chest | Intricate ice chest | Intricate shadow chest | ||||
| Intricate smoke-shrouded chest | Luminous energy (3,152) | Magic logs (766-1,249 Noted) | Onyx bolt tips (73-89) | ||||
| The Praesul* | Praesul codex | The Promised Gift* | Rune 2h crossbow (20-69 Noted) | ||||
| Rune bar (41-50 Noted) | Rune plateskirt (13-17 Noted) | Rune warhammer (25-34 Noted) | Sirenic scale (1-2) | ||||
| Uncut dragonstone (40-50 Noted) | Uncut onyx | Wand of the praesul |
Secondary drop table (additional 3 players after the first 5 with highest damage dealt get drops from this table):
| Black dragonhide (18-37 Noted) | Cave fish (35-60 Noted) | Earth orb (25-40 Noted) | Earth talisman (15-37 Noted) | ||||
| Luminous energy (500-800) | Mahogany plank (43 Noted) | Rocktail (23-55 Noted) | Rune bar (9-16 Noted) | ||||
| Rune claw (6-11 Noted) | Saradomin brew (3) (6-16 Noted) | Sirenic scale | Super restore (3) (14-23 Noted) | ||||
| Wine of Zamorak (3-20 Noted) | Yew seed (3-5) |
Guide Feedback
Want to help keep RuneHQ's guides up to date?
We're always looking for knowledgeable players to write, review, and improve our content. Join the team and help thousands of adventurers.