Liverworts
Monster Stats
| Combat Level | 228 |
|---|---|
| Hitpoints | 60000 |
| Slayer XP | 3338 |
| Members | Yes |
| Race | Animal |
Location
North East of the Anachronia Base Camp, in the Oculi apoterrasaur Hunting area; Grown in the Fertile soil patch.
100% Drops
None.
Other Drops
| Arbuck seed | Bird's nest (Noted) | Blast diffusion boots | Blue charm | ||||
| Cactus spine (3-7 Noted) | Coins (7,750-23,470) | Compacted hides | Crimson charm | ||||
| Dinosaur rib bone | Dinosaur tooth | Gold charm | Green charm | ||||
| Grimy cadantine (3-5 Noted) | Grimy dwarf weed (3-5 Noted) | Huge spiky adamant salvage (1-2 Noted) | Liverwort seed | ||||
| Magic logs (20-50 Noted) | Papaya fruit (3-7 Noted) | Poison ivy berries (4-7 Noted) | Sealed clue scroll (elite) | ||||
| Spirit emerald | Spirit ruby | Spirit sapphire | Starved ancient effigy | ||||
| Totem of Auras middle | Totem of Intimidation base | Totem of Summoning middle | Water talisman (3-5 Noted) | ||||
| White berries (3-7 Noted) |
Guide Feedback
Want to help keep RuneHQ's guides up to date?
We're always looking for knowledgeable players to write, review, and improve our content. Join the team and help thousands of adventurers.