Lampenflora
Monster Stats
| Combat Level | 216 |
|---|---|
| Hitpoints | 25000 |
| Slayer XP | 1331.8 |
| Members | Yes |
| Race | Animal |
Location
South East of the Anachronia Base Camp, in the Asciatops Hunting area; Grown in the Fertile soil patch.
100% Drops
None.
Other Drops
| Arbuck seed | Blast diffusion boots | Blue charm | Coins (12,450-22,295) | ||||
| Compacted hides | Crimson charm | Dinosaur rib bone | Dinosaur tooth | ||||
| Fellstalk seed (2-3) | Gold charm | Green charm | Grimy irit (2-4 Noted) | ||||
| Grimy kwuarm (2-4 Noted) | Lampenflora seed | Mahogany plank (6-10 Noted) | Medium blunt rune salvage (1-4 Noted) | ||||
| Morchella mushroom (4-6 Noted) | Mud rune (8-12) | Pineapple (8-12 Noted) | Sealed clue scroll (elite) | ||||
| Spirit emerald | Spirit ruby | Spirit sapphire | Starved ancient effigy | ||||
| Strawberry (8-12 Noted) | Super magic potion (2) (Noted) | Super ranging potion (2) (Noted) | Totem of Auras middle | ||||
| Totem of Intimidation base | Totem of Summoning middle |
*The Super magic potion (2) and Super ranging potion (2) will always be received together
Guide Feedback
Want to help keep RuneHQ's guides up to date?
We're always looking for knowledgeable players to write, review, and improve our content. Join the team and help thousands of adventurers.