King Black Dragon
Monster Stats
| Combat Level | 276 |
|---|---|
| Hitpoints | 45000 |
| Slayer XP | 1051 |
| Members | No |
| Race | Dragon |
Location
100% Drops
Other Drops
| Adamantite bar (8 Noted) | Black dragon tail-bone* | Blood rune (30-50)* | Blue Charm (4)* | ||||
| Coins (1,000-3,000) | Court summons* | Crimson Charm (4)* | Death rune (50) | ||||
| Draconic visage* | Dragon helm* | Dragon kite ornament kit (or)* | Dragon kite ornament kit (sp)* | ||||
| Dragon rider boots* | Dragon rider gloves* | Gold Charm (4) | Gold ore (50 Noted) | ||||
| Green Charm (4)* | Headless arrow (300) | King black dragon head* | King black dragon scale | ||||
| Last riders | Law rune (50) | Magic logs (10 Noted)* | Mithril arrow (250) | ||||
| Mystic cloth (1-3 Noted) | Off-hand rune battleaxe | Off-hand rune longsword | Rune arrow (50; 75; 100) | ||||
| Rune bar (2 Noted) | Rune battleaxe | Rune longsword | Rune platebody | ||||
| Rune sq shield | Runite ore (3) (Noted) | Sealed clue scroll (elite)* | Sealed clue scroll (hard)* | ||||
| Silver ore (100 Noted) | Starved ancient effigy* | Uncut ruby (8 Noted) | Wine of Zamorak (6) | ||||
| Yew logs (50; 80 Noted) |
| Charms | Clue Scrolls | Court Summons | Effigy | ||||||
![]() |
![]() |
![]() |
![]() |
Easy |
Medium |
Hard |
Elite |
||
| 10/1280 | 4/1280 | ||||||||



