Jungle horror
Monster Stats
| Combat Level | 67 |
|---|---|
| Hitpoints | 8000 |
| Slayer XP | 45 |
| Members | Yes |
| Race | Animal |
Location
100% Drops
Other Drops
| Big bones (Noted) | Coins (750-1,600) | Footbone | Grimy harralander (Noted) | ||||
| Grimy ranarr (Noted) | Grimy tarromin (Noted) | Mahogany logs (Noted) | Monkey bones (Noted) | ||||
| Pineapple (1-3 Noted) | Poison ivy seed | Raw swordfish (2 Noted) | Sapphire necklace (1-3 Noted) | ||||
| Sapphire ring (1-2 Noted) | Sealed clue scroll (medium) | Spirit emerald | Spirit ruby | ||||
| Spirit sapphire | Starved ancient effigy | Teak logs (2 Noted) | Weapon poison+ (1) |
Guide Feedback
Want to help keep RuneHQ's guides up to date?
We're always looking for knowledgeable players to write, review, and improve our content. Join the team and help thousands of adventurers.