Helwyr
Monster Stats
| Combat Level | 1000 |
|---|---|
| Hitpoints | 200000 |
| Slayer XP | 0 |
| Members | Yes |
| Race | Animal |
Location
South-Eastern area in God Wars Dungeon 2.
100% Drops
Other Drops
| Coins (60,000-82,816) | Crest of Seren | Crystal key (2-4 Noted) | Dormant Anima Core body | ||||
| Dormant Anima Core helm | Dormant Anima Core legs | Grimy dwarf weed (14-25 Noted) | Grimy lantadyme (80-100 Noted) | ||||
| Large bladed rune salvage (9-16 Noted) | Luminite stone spirit (15-25) | Magic logs (150-250 Noted) | Necrite stone spirit (15-25) | ||||
| Orb of the Cywir elders | Phasmatite stone spirit (15-25) | Raw shark (45-55 Noted) | Serenic essence | ||||
| Sigil piece (Seren) | Shark (1-3) | Twisted antler* | Uncut diamond (18-22 Noted) | ||||
| Uncut dragonstone (8-12 Noted) | Wand of the Cywir elders |
*Base drop rate of 1/2,000 in Normal mode 1/1,000 in Challenge mode with a threshold of 400. Reputation does not change the drop rate of this item in any way.