Crystal Shapeshifter
Monster Stats
| Combat Level | 112 |
|---|---|
| Hitpoints | 30000 |
| Slayer XP | 1269 |
| Members | Yes |
| Race | Elf |
Location
Tarddiad.
100% Drops
Other Drops
| Adamant bar (6 Noted) | Adamantite ore (8 Noted) | Ancient elven wedding ring | Attuned crystal armour seed | ||||
| Attuned crystal weapon seed | Battlestaff (2 Noted) | Coins | Crystal acorn | ||||
| Elder seed | Grimy dwarf weed (2 Noted) | Grimy irit (2 Noted) | Grimy kwuarm (2 Noted) | ||||
| Grimy lantadyme (2 Noted) | Grimy toadflax (2 Noted) | Magic logs (12 Noted) | Off-hand rune longsword | ||||
| Potato cactus (4 Noted) | Rune 2h sword | Rune longsword | Rune platebody |
Guide Feedback
Want to help keep RuneHQ's guides up to date?
We're always looking for knowledgeable players to write, review, and improve our content. Join the team and help thousands of adventurers.