Camel warrior
Monster Stats
| Combat Level | 132 |
|---|---|
| Hitpoints | 20125 |
| Slayer XP | 3609 |
| Members | Yes |
| Race | Animal |
Location
Location not specified.
100% Drops
Other Drops
| Air orb (12-20) (Noted) | Black Dragonhide (7-13) (Noted) | Blue Charm | Cactus spine (4-8) (Noted) | ||||
| Camel staff | Crimson charm | Coconut (6-10) (Noted) | Cursed amascut sand | ||||
| Dragon mace | Fire talisman (10-18) (Noted) | Gold charm | Green Charm | ||||
| Grimy avantoe (4) (Noted) | Grimy dwarf weed (4) (Noted) | Grimy lantadyme (4) (Noted) | Magic logs (15-39) (Noted) | ||||
| Onyx bolt tips (6-10) | Potato Cactus (5-15) (Noted) | Raptor key part 3 | Rune 2h sword | ||||
| Rune platelegs | Sealed clue scroll (elite) | Sealed clue scroll (hard) | The Ugthanatos | ||||
| Ugathanki kebab (2) |
Guide Feedback
Want to help keep RuneHQ's guides up to date?
We're always looking for knowledgeable players to write, review, and improve our content. Join the team and help thousands of adventurers.