Blood reaver
Monster Stats
| Combat Level | 108 |
|---|---|
| Hitpoints | 7400 |
| Slayer XP | 0 |
| Members | Yes |
| Race | Animal |
Location
God Wars Dungeon (Nex's prison).
100% Drops
None.
Other Drops
| Adamant bar (1-4 Noted) | Air rune (150, 250) | Blood rune (15) | Chaos rune (15) | ||||
| Coal (1-10 Noted) | Coins (1; 400; 500; 1,337) | Grimy avantoe | Grimy cadantine | ||||
| Grimy guam | Grimy harralander | Grimy irit | Grimy kwuarm | ||||
| Grimy Marrentill | Grimy ranarr | Grimy tarromin | Lobster | ||||
| Mind rune (20) | Mud rune (15) | Nature rune (15) | Potato cactus (1 Noted) | ||||
| Prayer potion (2) | Pure essence (23 Noted) | Super defence (1) | Super magic potion (1) |
Guide Feedback
Want to help keep RuneHQ's guides up to date?
We're always looking for knowledgeable players to write, review, and improve our content. Join the team and help thousands of adventurers.