Acheron mammoth
Monster Stats
| Combat Level | 135 |
|---|---|
| Hitpoints | 50625 |
| Slayer XP | 2508 |
| Members | Yes |
| Race | Animal |
Location
Iceberg and Wilderness
100% Drops
Other Drops
| Adamant bar (10-15) (Noted) | Adamantite ore (9-16) (Noted) | Blue dragonhide (5-19) (Noted) | Blue Charm | ||||
| Court summons | Crimson charm | Cursed amascut sand | Dragon arrowheads (30-50) | ||||
| Gold charm | Green Charm | Mahogany logs (20-40) (Noted) | Mud rune (20-40) | ||||
| Onyx bolt tips (3-9) | Raptor key part 4 | Raw shark(15-25) (Noted) | Rune kiteshield | ||||
| Sealed clue scroll (elite) | Sealed clue scroll (hard) | Uncut diamond (6-10) (Noted) | Unicorn horn (10-14) (Noted) | ||||
| Water talisman (3-5) (Noted) | Water orb (8-12) (Noted) |
Guide Feedback
Want to help keep RuneHQ's guides up to date?
We're always looking for knowledgeable players to write, review, and improve our content. Join the team and help thousands of adventurers.