Prismatic small fallen star
Item Details
| Game | RS3 |
|---|---|
| Members | No |
| Tradeable | No |
| Stackable | No |
| Quest | No |
| Retain After Quest? | N/A |
| Weight | 0 kg |
| Submitted By | Mr Tudjay |
Pricing
Cannot be bought from a store.
Alchemy values are unavailable.
Requirements
No Requirements.
Where Found
Item Uses
Can be used to gain bonus experience in the skill of your choice.
Notes
This item can not be banked.
The below table shows how much bonus experience you'll get for each level.
The below table shows how much bonus experience you'll get for each level.
| Lvl | XP | Lvl | XP | Lvl | XP | Lvl | XP | |||
| 1 | 74.7 | 26 | 478.5 | 51 | 1,377.7 | 76 | 4,007.2 | |||
| 2 | 81.9 | 27 | 499.6 | 52 | 1,439.6 | 77 | 4,193.8 | |||
| 3 | 91.8 | 28 | 520.7 | 53 | 1,499.2 | 78 | 4,375.9 | |||
| 4 | 100.8 | 29 | 543.1 | 54 | 1,565.4 | 79 | 4,550.5 | |||
| 5 | 111.6 | 30 | 566.7 | 55 | 1,634.3 | 80 | 4,776 | |||
| 6 | 124.2 | 31 | 591.1 | 56 | 1,706.3 | 81 | 4,999.1 | |||
| 7 | 135.9 | 32 | 616.3 | 57 | 1,781.9 | 82 | 5,217 | |||
| 8 | 151.2 | 33 | 643 | 58 | 1,854.9 | 83 | 5,426.1 | |||
| 9 | 166.5 | 34 | 671 | 59 | 1,939.2 | 84 | 5,714.4 | |||
| 10 | 183.6 | 35 | 699.6 | 60 | 2,021.1 | 85 | 5,902.1 | |||
| 11 | 203.4 | 36 | 729.7 | 61 | 2,108.5 | 86 | 6,179.3 | |||
| 12 | 224.1 | 37 | 761.7 | 62 | 2,202.6 | 87 | 6,450.4 | |||
| 13 | 246.6 | 38 | 794.2 | 63 | 2,293.5 | 88 | 6,710.9 | |||
| 14 | 273.6 | 39 | 829.3 | 64 | 2,404.9 | 89 | 7,107 | |||
| 15 | 301.5 | 40 | 864.4 | 65 | 2,500.6 | 90 | 7,345.8 | |||
| 16 | 313.9 | 41 | 902.2 | 66 | 2,605.7 | 91 | 7,741.8 | |||
| 17 | 328 | 42 | 940.9 | 67 | 2,722.7 | 92 | 7,937 | |||
| 18 | 341.9 | 43 | 981.3 | 68 | 2,854.8 | 93 | 8,313.8 | |||
| 19 | 356.8 | 44 | 1,023.7 | 69 | 2,964 | 94 | 8,683 | |||
| 20 | 371.8 | 45 | 1,067.8 | 70 | 3,111.2 | 95 | 9,038.9 | |||
| 21 | 388.6 | 46 | 1,114.5 | 71 | 3,231.4 | 96 | 9,677.3 | |||
| 22 | 404.1 | 47 | 1,164.2 | 72 | 3,371 | 97 | 10,016.8 | |||
| 23 | 421.9 | 48 | 1,214.7 | 73 | 3,535.7 | 98+ | 10,322.2 | |||
| 24 | 440.3 | 49 | 1,266 | 74 | 3,698.3 | |||||
| 25 | 459.1 | 50 | 1,321.2 | 75 | 3,856.3 | |||||
Examine Information
This star can be drained of energy to give you bonus XP.
Guide Feedback
Want to help keep RuneHQ's guides up to date?
We're always looking for knowledgeable players to write, review, and improve our content. Join the team and help thousands of adventurers.