Prismatic medium fallen star
Item Details
| Game | RS3 |
|---|---|
| Members | Yes |
| Tradeable | No |
| Stackable | No |
| Quest | No |
| Retain After Quest? | N/A |
| Weight | 0 kg |
| Submitted By | Mr Tudjay |
Pricing
Cannot be bought from a store.
Alchemy values are unavailable.
Requirements
No Requirements.
Where Found
Won on the Treasure Hunter minigame.
Item Uses
Can be used to gain bonus experience in the skill of your choice.
Notes
This item can not be banked.
The below table shows how much bonus XP you'll get for each level.
The below table shows how much bonus XP you'll get for each level.
| Lvl | XP | Lvl | XP | Lvl | XP | Lvl | XP | |||
| 1 | 149.4 | 26 | 957 | 51 | 2,755.4 | 76 | 8,014.4 | |||
| 2 | 163.8 | 27 | 999.1 | 52 | 2,879.2 | 77 | 8,387.6 | |||
| 3 | 183.6 | 28 | 1,041.4 | 53 | 2,998.4 | 78 | 8,751.8 | |||
| 4 | 201.6 | 29 | 1,086.2 | 54 | 3,130.8 | 79 | 9,100.9 | |||
| 5 | 223.2 | 30 | 1,133.4 | 55 | 3,268.5 | 80 | 9,551.9 | |||
| 6 | 248.4 | 31 | 1,182.2 | 56 | 3,412.5 | 81 | 9,998.2 | |||
| 7 | 271.8 | 32 | 1,232.6 | 57 | 3,563.7 | 82 | 10,434 | |||
| 8 | 302.4 | 33 | 1,285.9 | 58 | 3,709.8 | 83 | 10,852.2 | |||
| 9 | 333 | 34 | 1,342 | 59 | 3,878.4 | 84 | 11,428.7 | |||
| 10 | 367.2 | 35 | 1,399.2 | 60 | 4,042.2 | 85 | 11,804.1 | |||
| 11 | 406.8 | 36 | 1,459.3 | 61 | 4,216.9 | 86 | 12,358.6 | |||
| 12 | 448.2 | 37 | 1,523.3 | 62 | 4,405.1 | 87 | 12,900.7 | |||
| 13 | 493.2 | 38 | 1,588.3 | 63 | 4,586.9 | 88 | 13,421.7 | |||
| 14 | 547.2 | 39 | 1,658.6 | 64 | 4,809.7 | 89 | 14,213.9 | |||
| 15 | 603 | 40 | 1,728.8 | 65 | 5,001.1 | 90 | 14,691.6 | |||
| 16 | 627.7 | 41 | 1,804.3 | 66 | 5,211.3 | 91 | 15,483.5 | |||
| 17 | 655.9 | 42 | 1,881.7 | 67 | 5,445.4 | 92 | 15,874 | |||
| 18 | 683.7 | 43 | 1,962.6 | 68 | 5,709.6 | 93 | 16,627.5 | |||
| 19 | 713.6 | 44 | 2,047.4 | 69 | 5,927.9 | 94 | 17,365.9 | |||
| 20 | 743.5 | 45 | 2,135.5 | 70 | 6,222.3 | 95 | 18,077.8 | |||
| 21 | 777.1 | 46 | 2,229 | 71 | 6,462.7 | 96 | 19,354.6 | |||
| 22 | 808.1 | 47 | 2,328.3 | 72 | 6,742 | 97 | 20,033.6 | |||
| 23 | 843.8 | 48 | 2,429.3 | 73 | 7,071.4 | 98 | 20,644.3 | |||
| 24 | 880.6 | 49 | 2,531.9 | 74 | 7,396.5 | 99+ | 20,644.3 | |||
| 25 | 918.2 | 50 | 2,642.4 | 75 | 7,712.6 | |||||
Examine Information
This star can be drained of energy to give you bonus XP.
Guide Feedback
Want to help keep RuneHQ's guides up to date?
We're always looking for knowledgeable players to write, review, and improve our content. Join the team and help thousands of adventurers.