Magical Chest
Item Details
| Game | RS3 |
|---|---|
| Members | Yes |
| Tradeable | No |
| Stackable | No |
| Quest | No |
| Retain After Quest? | N/A |
| Weight | 0 kg |
| Submitted By | KsbSingle |
Pricing
Cannot be bought from a store.
Alchemy values are unavailable.
Requirements
No Requirements.
Where Found
Received while Dwarven Instinct Aura is active.
Item Uses
Opened to receive a reward.
Notes
Be careful when opening as the rewards will drop to the ground if the players inventory is full. When opening chests there is a possibility of secondary rewards that drop along side the normal rewards the options are: Crystal keys, Crystal triskelion fragments, and clue scrolls.
| Number of Rewards |
| Normal Mode |
| 3-10 items from respective tier and universal tables |
| If coins recieved quantity will be 30 times total skill level |
| Ironman Mode |
| 1-4 items from respective tier and universal tables |
| If coins recieved quantity will be 10 times total skill level |
Universal table |
|||
| Image | Quantity | Price | Members |
| $ilnkimgfull295 | 840-86,940 | 840-86,940 | |
| Small XP lamp | 1 | ||
| Universal Ironman restricted | |||
| $ilnkimgfull295 | 280-28,980 | 280-28,980 | |
Level 1: Total skill level between 1-500 |
|||
| Image | Quantity | Price | Members |
| $ilnkimgfull519 | 3-10 | $gepricef519*3 - $gepricef519*10 | |
| $ilnkimgfull2292 | 3-10 | $gepricef2292*3 - $gepricef2292*10 | |
| $ilnkimgfull29951 | 3-10 | $gepricef29951*3 - $gepricef29951*10 | |
| $ilnkimgfull695 | 3-10 | $gepricef695*3 - $gepricef695*10 | |
| $ilnkimgfull754 | 3-10 | $gepricef754*3 - $gepricef754*10 | |
| $ilnkimgfull830 | 3-10 | $gepricef830*3 - $gepricef830*10 | |
| $ilnkimgfull1074 | 3-10 | $gepricef1074*3 - $gepricef1074*10 | |
| $ilnkimgfull29149 | 1 | 4/100 chance | |
Level 2: Total skill level between 501-1000 |
|||
| Image | Quantity | Price | Members |
| $ilnkimgfull29952 | 3-10 | $gepricef29952*3 - $gepricef29952*10 | |
| $ilnkimgfull3744 | 3-10 | $gepricef3744*3 - $gepricef3744*10 | |
| $ilnkimgfull2294 | 3-10 | $gepricef2294*3 - $gepricef2294*10 | |
| $ilnkimgfull754 | 3-10 | $gepricef754*3 - $gepricef754*10 | |
| $ilnkimgfull839 | 3-10 | $gepricef839*3 - $gepricef839*10 | |
| $ilnkimgfull1074 | 3-10 | $gepricef1074*3 - $gepricef1074*10 | |
| $ilnkimgfull1120 | 3-10 | $gepricef1120*3 - $gepricef1120*10 | |
| $ilnkimgfull29149 | 1 | 4/100 chance | |
Level 3: Total skill level between 1001-1400 |
|||
| Image | Quantity | Price | Members |
| $ilnkimgfull29952 | 3-10 | $gepricef29952*3 - $gepricef29952*10 | |
| $ilnkimgfull3746 | 3-10 | $gepricef3746*3 - $gepricef3746*10 | |
| $ilnkimgfull635 | 3-10 | $gepricef635*3 - $gepricef635*10 | |
| $ilnkimgfull2724 | 3-10 | $gepricef2724*3 - $gepricef2724*10 | |
| $ilnkimgfull846 | 3-10 | $gepricef846*3 - $gepricef846*10 | |
| $ilnkimgfull2296 | 3-10 | $gepricef2296*3 - $gepricef2296*10 | |
| $ilnkimgfull1069 | 3-10 | $gepricef1069*3 - $gepricef1069*10 | |
| $ilnkimgfull29149 | 1 | 4/100 chance | |
Level 4: Total skill level between 1401-1700 |
|||
| Image | Quantity | Price | Members |
| $ilnkimgfull20339 | 1 | ||
| $ilnkimgfull3750 | 3-10 | $gepricef3750*3 - $gepricef3750*10 | |
| $ilnkimgfull635 | 3-10 | $gepricef635*3 - $gepricef635*10 | |
| $ilnkimgfull29954 | 3-10 | $gepricef29954*3 - $gepricef29954*10 | |
| $ilnkimgfull2724 | 3-10 | $gepricef2724*3 - $gepricef2724*10 | |
| $ilnkimgfull2295 | 3-10 | $gepricef2295*3 - $gepricef2295*10 | |
| $ilnkimgfull832 | 3-10 | $gepricef832*3 - $gepricef832*10 | |
| $ilnkimgfull1069 | 3-10 | $gepricef1069*3 - $gepricef1069*10 | |
| Normal Mode | |||
| $ilnkimgfull29150 | 1 | 4/100 chance | |
| Ironman Mode Restriction | |||
| $ilnkimgfull29149 | 1 | 4/100 chance | |
Level 5: Total skill level between 1701-2000 |
|||
| Image | Quantity | Price | Members |
| $ilnkimgfull29956 | 3-10 | $gepricef29956*3 - $gepricef29956*10 | |
| $ilnkimgfull20339 | 1 | ||
| $ilnkimgfull312 | 1 | $gepricef312 | |
| $ilnkimgfull3751 | 3-10 | $gepricef3751*3 - $gepricef3751*10 | |
| $ilnkimgfull2300 | 3-10 | $gepricef2300*3 - $gepricef2300*10 | |
| $ilnkimgfull844 | 3-10 | $gepricef844*3 - $gepricef844*10 | |
| $ilnkimgfull3667 | 3-10 | $gepricef3667*3 - $gepricef3667*10 | |
| $ilnkimgfull1073 | 3-10 | $gepricef1073*3 - $gepricef1073*10 | |
| $ilnkimgfull1140 | 3-10 | $gepricef1140*3 - $gepricef1140*10 | |
| Normal Mode | |||
| $ilnkimgfull29150 | 1 | 4/100 chance | |
| Ironman Mode Restriction | |||
| $ilnkimgfull29149 | 1 | 4/100 chance | |
Level 6: Total skill level between 2001-2200 |
|||
| Image | Quantity | Price | Members |
| $ilnkimgfull29956 | 3-10 | $gepricef29956*3 - $gepricef29956*10 | |
| $ilnkimgfull20339 | 1 | ||
| $ilnkimgfull312 | 1 | $gepricef312 | |
| $ilnkimgfull3748 | 3-10 | $gepricef3748*3 - $gepricef3748*10 | |
| $ilnkimgfull2298 | 3-10 | $gepricef2298*3 - $gepricef2298*10 | |
| $ilnkimgfull2655 | 3-10 | $gepricef2655*3 - $gepricef2655*10 | |
| $ilnkimgfull3667 | 3-10 | $gepricef3667*3 - $gepricef3667*10 | |
| $ilnkimgfull1067 | 3-10 | $gepricef1067*3 - $gepricef1067*10 | |
| $ilnkimgfull1140 | 3-10 | $gepricef1140*3 - $gepricef1140*10 | |
| Normal Mode | |||
| $ilnkimgfull29151 | 1 | 4/100 chance | |
| Ironman Mode Restriction | |||
| $ilnkimgfull29150 | 1 | 4/100 chance | |
Level 7: Total skill level between 2201-2400 |
|||
| Image | Quantity | Price | Members |
| $ilnkimgfull20339 | 1 | ||
| $ilnkimgfull312 | 1 | $gepricef312 | |
| $ilnkimgfull23796 | 1 | 2/100 chance | |
| $ilnkimgfull23797 | 1 | 2/100 chance | |
| $ilnkimgfull23798 | 1 | 2/100 chance | |
| $ilnkimgfull3749 | 3-10 | $gepricef3749*3 - $gepricef3749*10 | |
| $ilnkimgfull623 | 3-10 | $gepricef623*3 - $gepricef623*10 | |
| $ilnkimgfull3666 | 3-10 | $gepricef3666*3 - $gepricef3666*10 | |
| $ilnkimgfull842 | 3-10 | $gepricef842*3 - $gepricef842*10 | |
| $ilnkimgfull29957 | 3-10 | $gepricef29957*3 - $gepricef29957*10 | |
| $ilnkimgfull2301 | 3-10 | $gepricef2301*3 - $gepricef2301*10 | |
| $ilnkimgfull1068 | 3-10 | $gepricef1068*3 - $gepricef1068*10 | |
| Normal Mode | |||
| $ilnkimgfull29151 | 1 | 2/100 chance | |
| $ilnkimgfull29152 | 1 | 2/100 chance | |
| Ironman Mode Restriction | |||
| $ilnkimgfull29150 | 1 | 4/100 chance | |
Level 8: Total skill level between 2401 and above |
|||
| Image | Quantity | Price | Members |
| $ilnkimgfull2299 | 3-10 | $gepricef2299*3 - $gepricef2299*10 | |
| $ilnkimgfull20339 | 1 | ||
| $ilnkimgfull312 | 1 | $gepricef312 | |
| $ilnkimgfull23796 | 1 | 2/100 chance | |
| $ilnkimgfull23797 | 1 | 2/100 chance | |
| $ilnkimgfull23798 | 1 | 2/100 chance | |
| $ilnkimgfull3753 | 3-10 | $gepricef3753*3 - $gepricef3753*10 | |
| $ilnkimgfull623 | 3-10 | $gepricef623*3 - $gepricef623*10 | |
| $ilnkimgfull3666 | 3-10 | $gepricef3666*3 - $gepricef3666*10 | |
| $ilnkimgfull17962 | 3-10 | $gepricef17962*3 - $gepricef17962*10 | |
| $ilnkimgfull29957 | 3-10 | $gepricef29957*3 - $gepricef29957*10 | |
| Small XP lamp | 1 | ||
| $ilnkimgfull1068 | 3-10 | $gepricef1068*3 - $gepricef1068*10 | |
| $ilnkimgfull29152 | 1 | 2/100 chance | |
Examine Information
Oooh. Aaah.
Guide Feedback
Want to help keep RuneHQ's guides up to date?
We're always looking for knowledgeable players to write, review, and improve our content. Join the team and help thousands of adventurers.