Elder trove (Bik, T1)
Item Details
| Game | RS3 |
|---|---|
| Members | Yes |
| Tradeable | No |
| Stackable | Yes |
| Quest | No |
| Retain After Quest? | N/A |
| Weight | 0 kg |
| Submitted By | Robbie |
Pricing
Cannot be bought from a store.
Alchemy values are unavailable.
Requirements
No Requirements.
Where Found
Monster Drop; Obtained while skilling in the Croesus front; Obtained from the Water Filtration System.
Item Uses
Opened to receive items.
Notes
When opened the trove is destroyed.
All possible drops:
All possible drops:
| Battlestaff (20 Noted) | Blood rune (75) | Coins (50,000; 100,000) | Dragonkin bones (10 Noted) | ||||
| Dragon arrowheads (100) | Extreme magic (3) (10 Noted) | Extreme ranging (3) (10 Noted) | Flax (200 Noted) | ||||
| Golden dragonfruit seed | Guarana seed (2) | Huge spiky adamant salvage (2 Noted) | Hydrix bolt tips (10) | ||||
| Large blunt rune salvage (Noted) | Large plated rune salvage (Noted) | Mahogany plank (40 Noted) | Manuscript of Bik | ||||
| Nature rune (75) | Royal dragon leather (20 Noted) | Super attack (3) (10 Noted) | Super restore (3) (10 Noted) | ||||
| Stinkshroom spore (5) | Tiny bladed orikalkum salvage (Noted) | Uncut diamond (10 Noted) | Uncut dragonstone (10 Noted) | ||||
| Uncut onyx (Noted) | Wine of Saradomin (5 Noted) |
Examine Information
A trove containing treasures.
Guide Feedback
Want to help keep RuneHQ's guides up to date?
We're always looking for knowledgeable players to write, review, and improve our content. Join the team and help thousands of adventurers.